
Drivetrain
| Transmission | 6 speed |
| Gearbox | 6-speed |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Transmission Type | Belt |
Suspension
| Front Suspension | Telescopic fork, 49mm dual bending valve |
| Rear Suspension | Twin shocks, premium low hand-adjustable |
| Front Travel | 4.5 in (115 mm) |
| Rear Travel | 5.2 in (131 mm) |
| Front Shocks | Twin-tube |
| Rear Shocks | Twin-tube |
Brakes
| Front Braking System | Double disc. ABS. 4-piston |
| Rear Braking System | Single disc. ABS. 4-piston |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 130/60-B19 |
| Rear Tire | 180/55-B18 |
| Wheels | Enforcer II Cast Aluminum. Dunlop Harley-Davidson Series tires. |
Dimensions
| Overall Vehicle Size | 96.5" length |
| Rake / Trail | 26° / 7" |
| Wheelbase | 64 in (1,625 mm) |
| Seat Height | 26.1 in (663 mm) |
| Ground Clearance | 5.3 in (135 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Fuel Capacity | 6 gal (22.7 L) |
| Seating Capacity | 0 |
| Hitch Type | Rear: Receiver |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
| Storage Capacity | 5.7 gal (21.4 L) |
| Towing Capacity | 750 lbs (1,650 kg) |
| Rack Capacity | Front: 100 lb (45 kg) / Rear: 200 lb (90 kg) |
Weights
| Dry Weight | 795.9 lbs (361 kg) |
Electronics
| Gauges | 4.5 in. digital display |
Lights & Safety
| Warranty | |
| Lighting | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
| Instrumentation | Display features odometer, trip A, trip B, range to empty and gear indicator and larger tell-tale indicators. |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
What type of fuel does a 2015 CAN-AM SPIDER use?
A 2015 CAN-AM SPIDER uses Gasoline.
What engine does the 2015 CAN-AM SPIDER have?
The 2015 CAN-AM SPIDER is equipped with a 1330cc 4-stroke engine.
What type of engine does the 2015 CAN-AM SPIDER have?
The 2015 CAN-AM SPIDER is equipped with a 4-stroke engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
