
Drivetrain
| Transmission | CVT |
| Transmission Type | Chain (final drive) |
| Clutch | Slipper clutch |
| Gearbox | 6-speed |
Suspension
| Front Suspension | 41mm telescopic fork |
| Rear Suspension | Dual shocks |
| Front Travel | 9.1 in (231 mm) |
| Rear Travel | 8.1 in (206 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Single disc. Hydraulic. Optional ABS. |
| Rear Braking System | Single disc. Hydraulic. Optional ABS. |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Black, Laced Steel |
| Front Tire | 110/90-B19 |
| Rear Tire | 180/70-B16 |
Dimensions
| Overall Vehicle Size | 32.3" w x 86.1" l x 43.1" h |
| Seat Height | 27.2 in |
| Rake / Trail | 30° / 6" |
| Wheelbase | 64.2 in (1,630 mm) |
| Ground Clearance | 5.1 in (130 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Seating Capacity | 0 |
| Hitch Type | Rear: Receiver |
| Fuel Capacity | 5 gal (18.9 L) |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 408 lbs |
Lights & Safety
| Warranty | One Year. Transferable, unlimited-mileage limited warranty |
| Lighting | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |
| Instrumentation | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
What type of fuel does a 2010 HARLEY DAVIDSON Wide Glide use?
A 2010 HARLEY DAVIDSON Wide Glide uses Gasoline.
What engine does the 2010 HARLEY DAVIDSON Wide Glide have?
The 2010 HARLEY DAVIDSON Wide Glide is equipped with a 1584cc 4-stroke engine.
What type of engine does the 2010 HARLEY DAVIDSON Wide Glide have?
The 2010 HARLEY DAVIDSON Wide Glide is equipped with a 4-stroke engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
