
Drivetrain
| Transmission | |
| Clutch | Seven-speed automatic DCT, plus reverse and walking mode |
| Gearbox | Automatic |
| Transmission Type | Shaft drive (cardan) |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | Independent Double Wishbone |
| Rear Suspension | Independent Double Wishbone |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 4.7 in (119 mm) |
| Front Shocks | Twin-tube |
| Rear Shocks | Twin-tube |
Brakes
| Front Braking System | Dual Hydraulic Disc |
| Rear Braking System | Dual Hydraulic Disc |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Aluminum |
| Front Tire | 29 x 9-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Rear Tire | 29 x 11-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Front Wheel | Contrast Cut 19 in x 3.5 in |
| Rear Wheel | Contrast Cut 16 in x 5 in |
Dimensions
| Overall Vehicle Size | 58.6" w x 75.8" h |
| Rake / Trail | 26° / 3" |
| Wheelbase | 81 in (2,060 mm) |
| Seat Height | 31.3 in (795 mm) |
| Ground Clearance | 14 in (360 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
Capacities
| Fuel Capacity | 11.5 gal (43.5 L) |
| Seating Capacity | 0 |
| Storage Capacity | 9 gal (34 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 578 lbs (1,275 kg) |
| Box Capacity | 1000 lbs (454 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
Weights
| Dry Weight | 1,832.4 lbs |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
| Magneto | 650-W |
Lights & Safety
| Warranty | 36 / Limited |
| Lighting | Dual LED Headlights |
| Features | Polaris HD 4,500 Lb. Synthetic Rope Winch with Autostop and Wireless Remote, Arched A-Arms, Nivomat Self-Leveling Suspension, Polaris Engine Braking System with Active Descent Control, Premium Pro-Shield Cab, Doors with Power Windows, Tip-Out Glass Windshield with Wiper, Rear Glass Panel, Dome Light, Rearview Mirror, Heat, AC, Defrost, Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Premium Steering Wheel and Interior Accents, Polaris PulseElectrical Systemwith 6-Position Underhood Busbar and 6-Position Roof Busbar, Standard In-Dash SAE Charge Port, In Dash Speakers, Front & Rear Cameras, 7" Glove Touch Display: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio ,Switched 15amp 12V Auxiliary Power outlet in Box, Switched Rear Facing LED Cargo/Work light, Added Accy Switch Panel (4 switch locations), Equipped with Connected, NFC Front Badge, NorthStar Badge, *Connectivity with Ride Command+. *Not available in International locations |
| Instrumentation | 7 Display Powered by RIDE COMMAND: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio; Factory Rear Camera; Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, USB Charge Port |
| Steering | Tilt: Standard |
| Cage Type | Profiled cage ROPS approved |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2010 HARLEY DAVIDSON Wide Glide use?
A 2010 HARLEY DAVIDSON Wide Glide uses Gasoline.
What type of engine does the 2010 HARLEY DAVIDSON Wide Glide have?
The 2010 HARLEY DAVIDSON Wide Glide is equipped with a 4-stroke engine.
Does the 2010 HARLEY DAVIDSON Wide Glide have Automatic climate control?
No, the 2010 HARLEY DAVIDSON Wide Glide is not equipped with Automatic climate control.
Does the 2010 HARLEY DAVIDSON Wide Glide have Backup camera?
No, the 2010 HARLEY DAVIDSON Wide Glide is not equipped with Backup camera.
Does the 2010 HARLEY DAVIDSON Wide Glide have Heated seats?
No, the 2010 HARLEY DAVIDSON Wide Glide is not equipped with Heated seats.
Does the 2010 HARLEY DAVIDSON Wide Glide have Apple CarPlay?
No, the 2010 HARLEY DAVIDSON Wide Glide is not equipped with Apple CarPlay.
Does the 2010 HARLEY DAVIDSON Wide Glide have Android Auto?
No, the 2010 HARLEY DAVIDSON Wide Glide is not equipped with Android Auto.
Does the 2010 HARLEY DAVIDSON Wide Glide have Bluetooth?
No, the 2010 HARLEY DAVIDSON Wide Glide is not equipped with Bluetooth.
Does the 2010 HARLEY DAVIDSON Wide Glide have Keyless entry?
No, the 2010 HARLEY DAVIDSON Wide Glide is not equipped with Keyless entry.
Does the 2010 HARLEY DAVIDSON Wide Glide have Push start?
No, the 2010 HARLEY DAVIDSON Wide Glide is not equipped with Push start.
Does the 2010 HARLEY DAVIDSON Wide Glide have Navigation?
No, the 2010 HARLEY DAVIDSON Wide Glide is not equipped with Navigation.
Does the 2010 HARLEY DAVIDSON Wide Glide have Sunroof/moonroof?
No, the 2010 HARLEY DAVIDSON Wide Glide is not equipped with Sunroof/moonroof.
Does the 2010 HARLEY DAVIDSON Wide Glide have Leather seats?
No, the 2010 HARLEY DAVIDSON Wide Glide is not equipped with Leather seats.
Does the 2010 HARLEY DAVIDSON Wide Glide have Wireless phone charging?
No, the 2010 HARLEY DAVIDSON Wide Glide is not equipped with Wireless phone charging.
Does the 2010 HARLEY DAVIDSON Wide Glide have Adaptive cruise control?
No, the 2010 HARLEY DAVIDSON Wide Glide is not equipped with Adaptive cruise control.
Does the 2010 HARLEY DAVIDSON Wide Glide have Wifi hotspot?
No, the 2010 HARLEY DAVIDSON Wide Glide is not equipped with Wifi hotspot.
Does the 2010 HARLEY DAVIDSON Wide Glide have Third row seats?
No, the 2010 HARLEY DAVIDSON Wide Glide is not equipped with Third row seats.
Does the 2010 HARLEY DAVIDSON Wide Glide have Tow package?
No, the 2010 HARLEY DAVIDSON Wide Glide is not equipped with Tow package.
Does the 2010 HARLEY DAVIDSON Wide Glide have Head up display?
No, the 2010 HARLEY DAVIDSON Wide Glide is not equipped with Head up display.
Does the 2010 HARLEY DAVIDSON Wide Glide have Cooled seats?
No, the 2010 HARLEY DAVIDSON Wide Glide is not equipped with Cooled seats.

