
Drivetrain
| Transmission | |
| Transmission Type | Chain (final drive) |
| Clutch | Wet multi-disc, manual. Assist and Slipper. |
| Gearbox | 6-speed |
| Chain Type | 2.276:1 |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
Suspension
| Front Suspension | Double Wishbone Type; 4.3 inches travel |
| Rear Suspension | Pro Arm® single-side swingarm with Pro-Link® single shock; 4.1 inches travel |
| Front Travel | 4.7 in (119 mm) |
| Rear Travel | 5.4 in (137 mm) |
| Front Shocks | Twin tube gas-charged shocks |
| Rear Shocks | Twin tube gas-charged shocks |
Brakes
| Front Braking System | Single disc. Optional ABS |
| Rear Braking System | Single disc. Optional ABS |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
Tires
| Wheels | 14 in. (35.6 cm) Steel |
| Front Tire | 30 x 9.0 Pro Armor MUD XT 2.0 |
| Rear Tire | 30 x 9.0 Pro Armor MUD XT 2.0 |
| Front Wheel | Cast 5-Spoke 19" x 3.5" |
| Rear Wheel | Cast 5-Spoke 16" x 3.5" |
Dimensions
| Overall Vehicle Size | 59.9" w x 77.9" h |
| Seat Height | 30.9 in |
| Rake / Trail | 23.3° / 4" |
| Wheelbase | 53 in (1,346 mm) |
| Ground Clearance | 13.5 in (343 mm) |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
Capacities
| Seating Capacity | 0 |
| Fuel Capacity | 5.25 gal (19.9 L) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Hitch Capacity | 1,500 lb (680 kg) |
| Cargo System | Lock & Ride, 2 Gal (8 L) Rear Storage |
| Payload Capacity | 132 lbs (290 kg) |
| Box Capacity | 1000 lbs (454 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 10.4 gal (39.5 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity (Rear) | 75 lb (34 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Bed Capacity | 299 pounds |
| Rack Capacity (Front) | 0 lb (0 kg) |
Weights
| Dry Weight | 370 lbs |
Electronics
| Gauges | 4.5 in. wide digital display |
| Magneto | 650 W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Warranty | 12 Month Limited Warranty |
| Steering | Power: Dynamic Power Steering (DPS) |
| Features | infotainment: 4 in Touchscreen powered by RIDE COMMAND. Model year 2024 bikes include a complimentary 1-year trial of RIDE COMMAND+ (after which, fees apply) which includes features like vehicle health, account sync, live weather/traffic and intuitive destination search. Touchscreen display includes real-time clock; ambient air temperature; heading; audio information display; map/navigation; Bluetooth status for phone and headset; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. | Standard Equipment: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition |
| Lighting | LED High/Low Beam Headlights, Dual Brake Lights/Taillights |
| Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Aluminum |
What type of fuel does a 2009 HARLEY DAVIDSON Deluxe use?
A 2009 HARLEY DAVIDSON Deluxe uses Gasoline.
What type of engine does the 2009 HARLEY DAVIDSON Deluxe have?
The 2009 HARLEY DAVIDSON Deluxe is equipped with a 4-stroke engine.
Does the 2009 HARLEY DAVIDSON Deluxe have Automatic climate control?
No, the 2009 HARLEY DAVIDSON Deluxe is not equipped with Automatic climate control.
Does the 2009 HARLEY DAVIDSON Deluxe have Backup camera?
No, the 2009 HARLEY DAVIDSON Deluxe is not equipped with Backup camera.
Does the 2009 HARLEY DAVIDSON Deluxe have Heated seats?
No, the 2009 HARLEY DAVIDSON Deluxe is not equipped with Heated seats.
Does the 2009 HARLEY DAVIDSON Deluxe have Apple CarPlay?
No, the 2009 HARLEY DAVIDSON Deluxe is not equipped with Apple CarPlay.
Does the 2009 HARLEY DAVIDSON Deluxe have Android Auto?
No, the 2009 HARLEY DAVIDSON Deluxe is not equipped with Android Auto.
Does the 2009 HARLEY DAVIDSON Deluxe have Bluetooth?
No, the 2009 HARLEY DAVIDSON Deluxe is not equipped with Bluetooth.
Does the 2009 HARLEY DAVIDSON Deluxe have Keyless entry?
No, the 2009 HARLEY DAVIDSON Deluxe is not equipped with Keyless entry.
Does the 2009 HARLEY DAVIDSON Deluxe have Push start?
No, the 2009 HARLEY DAVIDSON Deluxe is not equipped with Push start.
Does the 2009 HARLEY DAVIDSON Deluxe have Navigation?
No, the 2009 HARLEY DAVIDSON Deluxe is not equipped with Navigation.
Does the 2009 HARLEY DAVIDSON Deluxe have Sunroof/moonroof?
No, the 2009 HARLEY DAVIDSON Deluxe is not equipped with Sunroof/moonroof.
Does the 2009 HARLEY DAVIDSON Deluxe have Leather seats?
No, the 2009 HARLEY DAVIDSON Deluxe is not equipped with Leather seats.
Does the 2009 HARLEY DAVIDSON Deluxe have Wireless phone charging?
No, the 2009 HARLEY DAVIDSON Deluxe is not equipped with Wireless phone charging.
Does the 2009 HARLEY DAVIDSON Deluxe have Adaptive cruise control?
No, the 2009 HARLEY DAVIDSON Deluxe is not equipped with Adaptive cruise control.
Does the 2009 HARLEY DAVIDSON Deluxe have Wifi hotspot?
No, the 2009 HARLEY DAVIDSON Deluxe is not equipped with Wifi hotspot.
Does the 2009 HARLEY DAVIDSON Deluxe have Third row seats?
No, the 2009 HARLEY DAVIDSON Deluxe is not equipped with Third row seats.
Does the 2009 HARLEY DAVIDSON Deluxe have Tow package?
No, the 2009 HARLEY DAVIDSON Deluxe is not equipped with Tow package.
Does the 2009 HARLEY DAVIDSON Deluxe have Head up display?
No, the 2009 HARLEY DAVIDSON Deluxe is not equipped with Head up display.
Does the 2009 HARLEY DAVIDSON Deluxe have Cooled seats?
No, the 2009 HARLEY DAVIDSON Deluxe is not equipped with Cooled seats.

