
Drivetrain
| Transmission | |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
| Chain Type | #520 Chain; 16T/45T |
Suspension
| Front Suspension | Independent Double Wishbone |
| Rear Suspension | Independent Double Wishbone |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 5.5 in (140 mm) |
| Front Shocks | Twin-tube |
| Rear Shocks | Twin-tube |
Brakes
| Front Braking System | Dual Hydraulic Disc |
| Rear Braking System | Dual Hydraulic Disc |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Black, 10-Spoke Cast Aluminum |
| Front Tire | 130/60-B21 |
| Rear Tire | 240/40-R18 |
Dimensions
| Overall Vehicle Size | 64" w x 135.8" l x 80.9" h |
| Rake / Trail | 35° / 6" |
| Wheelbase | 67.3 in (1,709 mm) |
| Seat Height | 24.7 in (627 mm) |
| Ground Clearance | 4.7 in (119 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Fuel Capacity | 5 gal (18.9 L) |
| Seating Capacity | 0 |
| Hitch Type | Rear: Receiver |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
| Storage Capacity | 5.7 gal (21.4 L) |
| Towing Capacity | 750 lbs (1,650 kg) |
| Rack Capacity | Front: 100 lb (45 kg) / Rear: 200 lb (90 kg) |
Weights
| Dry Weight | 1,893 lbs |
Electronics
| Gauges | 4.5 in. digital display |
Lights & Safety
| Lighting | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |
| Instrumentation | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
| Warranty | 36 / Limited |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
What type of fuel does a 2021 HARLEY DAVIDSON 1250 Special use?
A 2021 HARLEY DAVIDSON 1250 Special uses Gasoline.
What engine does the 2021 HARLEY DAVIDSON 1250 Special have?
The 2021 HARLEY DAVIDSON 1250 Special is equipped with a 4 CYL engine.
What type of engine does the 2021 HARLEY DAVIDSON 1250 Special have?
The 2021 HARLEY DAVIDSON 1250 Special is equipped with a 4-stroke engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
