Hot

Drivetrain
| Transmission | Automatic PVT P/R/N/L/H |
| Gearbox | 6-speed |
| Chain Type | 2.379:1 |
| Clutch | Wet, Multi-Plate, Assist |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Travel | 4.7 in (119 mm) |
| Rear Travel | 5.1 in (130 mm) |
| Front Suspension | Light Weight Boxed Dual A-Arm with 3 piece Stabilizer Bar and 27.0 in (68.6 cm) *Usable Travel, 22.25 in (56.5 cm) Wheel Travel, Unitized Hubs |
| Rear Suspension | Boxed Trailing Arm with Toe Link, High-Clearance Radius Rods, and 3 Piece Stabilizer Bar and 29.0 in (73.7 cm) *Usable Travel, 24.5 in (62.2 cm) Wheel Travel, Unitized Hubs |
| Front Shocks | FOX 3.0 Live Valve X2 Internal Bypass (Electronically Controlled Compression and Rebound) |
| Rear Shocks | FOX 3.0 Live Valve X2 Internal Bypass (Electronically Controlled Compression and Rebound) |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Triple-Bore |
| Rear Braking System | 4-Wheel Hydraulic Disc Dual-Bore Rear Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 32 x 10-15 Maxxis Rampage Fury; 8-Ply Rated; Wheel Size 15x7 |
| Rear Tire | 32 x 10-15 Maxxis Rampage Fury; 8-Ply Rated; Wheel Size 15x7 |
| Wheels | 5-Lug, 15" Cast Aluminum Rim with Painted Beadlock |
| Front Wheel | Contrast Cut 19 in x 3.5 in |
| Rear Wheel | Contrast Cut 16 in x 5 in |
Dimensions
| Overall Vehicle Size | 41.9" w x 101.5" l x 48.7" h |
| Rake / Trail | 25° / 5.9" |
| Wheelbase | 133.5 in (3,391 mm) |
| Seat Height | 26.5 in (673 mm) |
| Ground Clearance | 16 in (406 mm) |
| Bed Box Dimensions | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
Capacities
| Fuel Capacity | 12.3 gal (46.56 L) |
| Hitch Capacity | 1,500 lb (680 kg) |
| Cargo System | Lock & Ride; Convertible Fold Flat Rear Seat Storage with Integrated Tie Down Points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) Factory Equipped Cargo Liner |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136.1 kg) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Rack Capacity (Rear) | 240 lb (110 kg) |
Weights
| Dry Weight | 2,480 lbs (1,125 kg) |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
Lights & Safety
| Warranty | 2 Years, Unlimited Miles |
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Lighting | Signature Animated RZR Fang Accent Lighting White LED, Low / High & Red LED Tail / Brake Lights and Interior Accent Lighting |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel withTilt and Telescoping Adjustment; DYNAMIX DV with Integrated EPS Modes and RIDE COMMAND Push Button Controls |
What type of fuel does a 2019 CAN AM RYKER 900 ACE use?
A 2019 CAN AM RYKER 900 ACE uses Gasoline.
What type of engine does the 2019 CAN AM RYKER 900 ACE have?
The 2019 CAN AM RYKER 900 ACE is equipped with a 4-stroke engine.
Does the 2019 CAN AM RYKER 900 ACE have Automatic climate control?
No, the 2019 CAN AM RYKER 900 ACE is not equipped with Automatic climate control.
Does the 2019 CAN AM RYKER 900 ACE have Backup camera?
No, the 2019 CAN AM RYKER 900 ACE is not equipped with Backup camera.
Does the 2019 CAN AM RYKER 900 ACE have Heated seats?
No, the 2019 CAN AM RYKER 900 ACE is not equipped with Heated seats.
Does the 2019 CAN AM RYKER 900 ACE have Apple CarPlay?
No, the 2019 CAN AM RYKER 900 ACE is not equipped with Apple CarPlay.
Does the 2019 CAN AM RYKER 900 ACE have Android Auto?
No, the 2019 CAN AM RYKER 900 ACE is not equipped with Android Auto.
Does the 2019 CAN AM RYKER 900 ACE have Bluetooth?
No, the 2019 CAN AM RYKER 900 ACE is not equipped with Bluetooth.
Does the 2019 CAN AM RYKER 900 ACE have Keyless entry?
No, the 2019 CAN AM RYKER 900 ACE is not equipped with Keyless entry.
Does the 2019 CAN AM RYKER 900 ACE have Push start?
No, the 2019 CAN AM RYKER 900 ACE is not equipped with Push start.
Does the 2019 CAN AM RYKER 900 ACE have Navigation?
No, the 2019 CAN AM RYKER 900 ACE is not equipped with Navigation.
Does the 2019 CAN AM RYKER 900 ACE have Sunroof/moonroof?
No, the 2019 CAN AM RYKER 900 ACE is not equipped with Sunroof/moonroof.
Does the 2019 CAN AM RYKER 900 ACE have Leather seats?
No, the 2019 CAN AM RYKER 900 ACE is not equipped with Leather seats.
Does the 2019 CAN AM RYKER 900 ACE have Wireless phone charging?
No, the 2019 CAN AM RYKER 900 ACE is not equipped with Wireless phone charging.
Does the 2019 CAN AM RYKER 900 ACE have Adaptive cruise control?
No, the 2019 CAN AM RYKER 900 ACE is not equipped with Adaptive cruise control.
Does the 2019 CAN AM RYKER 900 ACE have Wifi hotspot?
No, the 2019 CAN AM RYKER 900 ACE is not equipped with Wifi hotspot.
Does the 2019 CAN AM RYKER 900 ACE have Third row seats?
No, the 2019 CAN AM RYKER 900 ACE is not equipped with Third row seats.
Does the 2019 CAN AM RYKER 900 ACE have Tow package?
No, the 2019 CAN AM RYKER 900 ACE is not equipped with Tow package.
Does the 2019 CAN AM RYKER 900 ACE have Head up display?
No, the 2019 CAN AM RYKER 900 ACE is not equipped with Head up display.
Does the 2019 CAN AM RYKER 900 ACE have Cooled seats?
No, the 2019 CAN AM RYKER 900 ACE is not equipped with Cooled seats.

